Total Members
12,450
trending_up +12%
Points Issued
1.2M
trending_up +8%
Points Redeemed
850k
trending_down -2%
Active Rewards
42
trending_up +5%
Total Referrals
1,204
trending_up +15%
Points Issued vs Redeemed
Loyalty Engagement Rate
68%
+8%Performance is higher than 85% of similar stores.
Top Customers
View All| Customer | Points | Rewards | Referrals | Level |
|---|---|---|---|---|
|
|
5,400 | 12 | 4 | Platinum |
|
|
4,820 | 8 | 7 | Gold |
|
|
4,560 | 10 | 5 | Gold |
|
|
3,980 | 9 | 6 | Gold |
|
|
3,650 | 7 | 3 | Silver |
|
|
3,420 | 6 | 8 | Silver |
|
|
3,180 | 5 | 2 | Silver |
|
|
2,940 | 5 | 4 | Bronze |
|
|
2,610 | 4 | 5 | Bronze |
|
|
2,380 | 3 | 2 | Bronze |
|
|
2,050 | 2 | 1 | Bronze |
|
|
1,840 | 2 | 3 | Bronze |
Daily Redemptions
Reward activity frequency
Tier Distribution
12.4k members
-
Platinum45%
-
Gold30%
-
Silver15%
-
Bronze10%
Referral Growth
Jan - Apr performance metrics.
Top Earning Rules
Purchase Reward
82%
Product Review
64%
Referral Bonus
51%
New Signup
38%
Expiring Rewards
| Reward | Expiry | Users | Status |
|---|---|---|---|
| Birthday Treat | 2 Days | 154 | CRITICAL |
| Early Access Pass | 5 Days | 1,023 | WARNING |
| Flash Sale Coupon | 12 Days | 85 | HEALTHY |
Recent Activity
redeem
John Doe redeemed ₹100 Coupon
2 Minutes Ago
workspace_premium
Sarah Jenkins reached Gold Tier
15 Minutes Ago
group_add
Mike Wilson referred Alex Smith
1 Hour Ago
rate_review